Détermination du spécimen | Collecteur | Numéro | Station de collecte |
---|---|---|---|
Gramineae : indéterminée | Cheek M. | 8572 | Elak : above Mboh, path aboved village to forest through Wambeng's farm. |
Gramineae : indéterminée | Cheek M. | 8587 | Lake Oku, near Baptist rest house. |
Gramineae : indéterminée | Cheek M. | 8604 | Lake Oku to Jikijem. |
Gramineae : indéterminée | Cheek M. | 8604 | Lake - Oku to Jikijem. |
Gramineae : indéterminée | Cheek M. | 8858 | Mundemba; Mana Bridge. Park Side. |
Gramineae : indéterminée | Cheek M. | 8975 | East side of Kodmin mountain. |
Gramineae : indéterminée | Cheek M. | 8975 | East side of Kodmin mountain. |
Gramineae : indéterminée | C.N.A.D. | 2067 | Victoria |
Gramineae : indéterminée | de Wilde J.J.F.E. | 8235 | Station du cacaoyer de Nkoemvone, track leading to the Mvila river. Raphia swamp. |
Gramineae : indéterminée | de Wilde J.J.F.E. | 8310 | Along the road from Kribi to Campo, 27km along the road S. of the Lobé river. |
Gramineae : indéterminée | de Wilde J.J.F.E. | 8417 | 6km S. of the ferry over the Lobé river, along the road from Kribi to Campo. |
Gramineae : indéterminée | de Wilde J.J.F.E. | 8560 | Rim of crater on Mount Mbepit. NE of Foumbot. |
Gramineae : indéterminée | de Wilde J.J.F.E. | 8601 | Mount Mbepit, NE of Foumbot. |
Gramineae : indéterminée | de Wilde J.J.F.E. | 8624 | 21km on the road from Bamenda to Jakiri and than 2km, along a track towards the left. |
Gramineae : indéterminée | E.F.G | 1 | 3 Km NE de Tcheboa |
Gramineae : indéterminée | E.F.G | 1253 | Chutes de Tello, 45 km E. de Ngaoundéré. |
Gramineae : indéterminée | Etuge M. | 3486 | Gikwang road towards Nyasoso forest - Ijim Mountain Forest Reserve |
Gramineae : indéterminée | Etuge M. | 3492 | Aboh |
Gramineae : indéterminée | Etuge M. | 3597 | Tum, from Aboh, path toward Tum. |
Gramineae : indéterminée | Etuge M. | 4030 | Kodmin; Abwoh. |
Page 3 sur 18 pour 353 enregistrements