Détermination du spécimen | Collecteur | Numéro | Station de collecte |
---|---|---|---|
Celastraceae : indéterminée | Thomas D. | 2113 | Mature forest on Kala Mountain, 20 km W. of Yaoundé, on si of Douala road. |
Celastraceae : indéterminée | Thomas D. | 2257 | Buea-Douala. South korup reserve |
Celastraceae : indéterminée | Thomas D.W. | 4856 | Ndian division. 1 km north of Masore on Ekondotiti - Mundemba road, 0 - 2 km east of road. |
Celastraceae : indéterminée | Thomas D.W. | 5396 | Secondary forest near Mekom village, western Bakossi, 8km east of Konye on Kumba-Mamfe road. |
Celastraceae : indéterminée | Thomas D.W. | 7166 | Disturbed forest along roadside between Koumela and Libongo, 25-30km East of Koumela. |
Celastraceae : indéterminée | Thomas D.W. | 7276 | Forest bank of the Sangha River (international frontier) collected 30km from Libongo southwards. |
Celastraceae : indéterminée | Thomas D.W. | 7280 | Forest bank of the Sangha River (international frontier) collected 30km from Libongo southwards. |
Celastraceae : indéterminée | Thomas D.W. | 8176 | Species-rich secondary forest around Banyu, 15 kms west of Manyemem |
Celastraceae : indéterminée | Thomas D.W. | 8197 | Semi-deciduous forest and river bank forest near Mike Fay's camp at Ndakan, 40 km South of Bela on the East bank of Sangha river. |
Celastraceae : indéterminée | Thomas D.W. | 8214 | Roadside scrub, near Kurume. |
Celastraceae : indéterminée | Villiers J.-F. | 2346 | Reserve Mokoko ; Mundongo 34km WNW Muyuka. |
Page 3 sur 3 pour 51 enregistrements