Détermination du spécimen | Collecteur | Numéro | Station de collecte |
---|---|---|---|
Labiatae : indéterminée | SCA | 1964 | Indéterminée. |
Labiatae : indéterminée | SCA | 2273 | Mueba, Tombel |
Labiatae : indéterminée | SCA | 2346 B | Bamenda |
Labiatae : indéterminée | Swarbrick | 2273 | Mueba, Tombel |
Labiatae : indéterminée | Thomas D. | 2425 | Marshes along the Mayo Kebi, in the Benoué river floodplain. Map # NC 33 VIII Garoua. |
Labiatae : indéterminée | Thomas D. | 2558 | Map # - NB 32 IV Buea - Douala.. Secondary forest near Barombi Lake, Kumba. |
Labiatae : indéterminée | Thomas D. | 2644 | Montane grassland on Cameroon mountain. |
Labiatae : indéterminée | Thomas D. | 2785 | Forest on the southern slope of Mount Cameroon, above Batoke. |
Labiatae : indéterminée | Thomas D. | 3104 | Grassland and woodland around the crater of Manengouba. |
Labiatae : indéterminée | Thomas D. | 4640 | Northern slope of Cameroun Mountain near the new radio station. |
Labiatae : indéterminée | Thomas D. | 5990 | Around Lake Oku and Mount Oku. |
Labiatae : indéterminée | Thomas D. | 6279 | Banks of the Nyong river, 2km downstream of Akonolinga. |
Labiatae : indéterminée | Thomas D. | 8164 | Species-rich secondary forest around Banyu, 15kms West of Manyemen. |
Labiatae : indéterminée | Thomas D.W. | 2640 | Montane grassland on Cameroon mountain. |
Labiatae : indéterminée | Thomas D.W. | 5041 | 1km from Governmet secondary school, Nyassosso. |
Labiatae : indéterminée | Timmerman | 1035 | Bambouto Monts. |
Labiatae : indéterminée | Timmerman | 1039 | Bambouto Monts. |
Labiatae : indéterminée | Timmerman C. | 1030 | Cameroon, W. Prov., Bamtouto Mts. |
Labiatae : indéterminée | van der Zon A.P.M. | 1102 | Beka, 14km Sud-Ouest de Ngaoundéré. |
Labiatae : indéterminée | van der Zon A.P.M. | 1477 | Hosséré Mango, 10km Sud de Poli, montagne de 1,700m d'altitude. |
Page 5 sur 6 pour 116 enregistrements