Détermination du spécimen | Collecteur | Numéro | Station de collecte |
---|---|---|---|
Impatiens sp. | Manning S.D. | 466 | Approx. 6 km W of Bangem. Along path N of Ehumseh for approx 0.5 km going downhill from village. |
Impatiens sp. | Manning S.D. | 482 | Approx. 6 km W of Bangem. Along path N of Ehumsehfor approx 0.5 km going downhill from village. |
Impatiens sp. | Manning S.D. | 536 | At and near bank of River Mungo W of old Mbu; (via Koba). Approx 3 km SW of Ebimi. |
Impatiens sp. | Manning S.D. | 582 | Approx 0.5 km S from old Mbu. |
Impatiens sp. | Manning S.D. | 626 | In area adjacent to old mMbu village and slightly W of it. |
Impatiens sp. | Manning S.D. | 628 | In area adjacent to old Mbu village and slightly W of it. |
Impatiens sp. | Manning S.D. | 937 | Along path from Fabe Roadtoward Fabe, approx. 5 km NE of Mudemba, Ndian Division. |
Impatiens sp. | Manning S.D. | 1639 | 2 km E of Welele, between Molundu and Yokadouma. |
Impatiens sp. | Manning S.D. | 1828 | Approx 3 km S and 4 km W of Nkolbisson, just SW of IRA. Plantation, approx. 10 km W of Yaoundé. |
Impatiens sp. | Manning S.D. | 2019 | Near the River Nyong near the canoe-crossing point of the road from Libamba College to river Nyong approx. 7 km ESE of Makak. |
Impatiens sp. | Manning S.D. | 2180 | Along the foot path between Menda Nkwe and Awing, Bafut Ngemba N. A. Forest Reserve approx. SE of Bamenda. |
Impatiens sp. | Mbenkum | 346 | Tadu 11 km WNW of Kumbo. |
Impatiens sp. | Meijer W. | 15160 | A sud de Yokadouma |
Impatiens sp. | Meijer W. | 15210 | Près Yaoundé, route de Kribi. |
Impatiens sp. | Meijer W. | 15379 | Mt. Cameroun, NW de Buea. |
Impatiens sp. | Munyenyembe | 788 | Oku Elak, Bui division. |
Impatiens sp. | Nemba | 345 | Mundemba - Fabe road. |
Impatiens sp. | Nkongmeneck B.-A. | 212 | Litieu, 6 km au SW de Dschang. |
Impatiens sp. | Nkongmeneck B.-A. | 568 | Chaine de Nkohom à 12 km SSW de Ndiki. |
Impatiens sp. | Nkongmeneck B.-A. | 577 | Chaine de Nkohom, à 12 km SSW de Ndiki. |
Page 4 sur 7 pour 121 enregistrements