Détermination du spécimen | Collecteur | Numéro | Station de collecte |
---|---|---|---|
Combretum sp. | Satabié B. | 334 | Village Minkoukou: 18 km E de Lolodorf. |
Combretum sp. | Satabié B. | 412 | Village Ngovayang, 12km W. de Lolodorf. |
Combretum sp. | SCA | 154 | Ife - Alaska road, W Nigeria. |
Combretum sp. | Sonké B. | 1344 | Cameroun, Réserve de faune du Dja. Djolimpoun, layon nord-sud |
Combretum sp. | Surville | 619 | Kompina |
Combretum sp. | Swarbrick | 2068 | M. 45, Victoria - Mamfe road. |
Combretum sp. | Tamaki | 138 | Ejagam council forest reserve in South West Province. |
Combretum sp. | Tamaki | 161 | Ejagam council forest reserve in South West Province. |
Combretum sp. | Thomas D. | 2410 | Grounds of wildlife school, Garoua. |
Combretum sp. | Thomas D. | 3445 | Degraded forest at Barombi Kang, near Kumba. |
Combretum sp. | Thomas D.W. | 2743 | Kumba vicinity |
Combretum sp. | Thomas D.W. | 4567 | Aguosho, 10 KM SSW of Akwaya. |
Combretum sp. | Thomas D.W. | 4700 | Korup National Park, collected between the Ndian River at Pamol field and 2.5km on transect P. |
Combretum sp. | Thomas D.W. | 7066 | Roadside along Yaoundé - Douala road. 15 km from Yaoundé. |
Combretum sp. | Thomas D.W. | 8010 | Collection made along the footpath trom Esukutang to Ekogate. Starting 5km west of Esukutang. |
Combretum sp. | van der Zon A.P.M. | 1116 | Bogo, 11 km Sud - ouest de Ngaoundéré. |
Combretum sp. | van der Zon A.P.M. | 1262 | Montagne Tinguelin, 8 Km Nord Garoua. |
Combretum sp. | van der Zon A.P.M. | 1277 | Mont Tinguelin, 5 km N de Garoua. |
Combretum sp. | van der Zon A.P.M. | 1356 | Parc National de Waza. 15 km de l'entrée. |
Combretum sp. | van der Zon A.P.M. | 1400 | Parc National de la Bénoué; Buffle noir. |
Page 11 sur 12 pour 232 enregistrements