Détermination du spécimen | Collecteur | Numéro | Station de collecte |
---|---|---|---|
Campylospermum sp. | Thomas D.W. | 7532 | Old growth forest on flat, sandy area between Baro and Ikenge villages, along foot path, in the Korup National Park. |
Campylospermum sp. | Thomas D.W. | 7591 | Korup National Park. Old growth lowland rain forest between Ikenge and Esukutang, about 6 kms west of Ikenge. |
Campylospermum sp. | Thomas D.W. | 7733 | Forest around Masaka-Batanga. |
Campylospermum sp. | Thomas D.W. | 7849 | Ajaman, near northern edge of Korup National Park. |
Campylospermum sp. | Thomas D.W. | 7983 | Steep hillside 5 km dues west of Esukutang village. |
Campylospermum sp. | Thomas D.W. | 8034 | Footpath from Esukutang to Ekogate. Starting 5 km west of Esukutang. |
Campylospermum sp. | Thomas D.W. | 8044 | Footpath from Esukutang to Ekogate. Starting 5 km west of Esukutang. |
Campylospermum sp. | Thomas D.W. | 8065 | Collections made along the footpath from Esukutang to Ekogate. Starting 5 km west of Esukutang. |
Campylospermum sp. | Thomas D.W. | 8126 | Forest and second growth around Erat village in southwest corner of the Korup National Park. |
Campylospermum sp. | Thomas D.W. | 8255 | Jakiri |
Campylospermum sp. | Villiers J.-F. | 664 | 6 km NW du confluent Boumba - Dja - Ngoko. |
Campylospermum sp. | Vroumsia | 47 | Bertoua - Batouri. |
Campylospermum sp. | Vroumsia | 60 | Bertoua - Batouri. |
Page 6 sur 6 pour 113 enregistrements