Détermination du spécimen | Collecteur | Numéro | Station de collecte |
---|---|---|---|
Leguminosae-Papilionoideae : indéterminée | Thomas D. | 2453 | 9 km S de Buffle Noir, PN de la Benoué |
Leguminosae-Papilionoideae : indéterminée | Thomas D. | 2498 | On both sides of the Douala-Tiko road. Map # NB 32 IV Buea-Douala |
Leguminosae-Papilionoideae : indéterminée | Thomas D. | 2615 | Disturbed montane forest above Buea, near Hut 1 on Cameroon mountain |
Leguminosae-Papilionoideae : indéterminée | Thomas D. | 3102 | Grassland and woodland around the crater of Manengouba |
Leguminosae-Papilionoideae : indéterminée | Thomas D. | 3112 | Grassland and woodland around the crater of Manengouba |
Leguminosae-Papilionoideae : indéterminée | Thomas D. | 3237 | Forest in the Korup National Park |
Leguminosae-Papilionoideae : indéterminée | Thomas D. | 4040 | Kumba area |
Leguminosae-Papilionoideae : indéterminée | Thomas D. | 4265 | Ndian waterfall, Bulu docks |
Leguminosae-Papilionoideae : indéterminée | Thomas D. | 4422 | West Bova village |
Leguminosae-Papilionoideae : indéterminée | Thomas D. | 9301 | Mount Cameroon, near Maan's spring |
Leguminosae-Papilionoideae : indéterminée | Thomas D.W. | 2409 | Grounds of wildlife school, Garoua |
Leguminosae-Papilionoideae : indéterminée | Thomas D.W. | 4255 | Mundemba |
Leguminosae-Papilionoideae : indéterminée | Thomas D.W. | 4799 | Meme river, just below Baï (Ekumbako) waterfall |
Leguminosae-Papilionoideae : indéterminée | Thomas D.W. | 5092 | Summit of Mt. Kupe |
Leguminosae-Papilionoideae : indéterminée | Thomas D.W. | 5657 | Ngaoundere |
Leguminosae-Papilionoideae : indéterminée | Thomas D.W. | 5946 | Forest on east side of Barombi lake, Kumba |
Leguminosae-Papilionoideae : indéterminée | Thomas D.W. | 6131 | Limbe, west of oil refinery |
Leguminosae-Papilionoideae : indéterminée | Thomas D.W. | 6138 | Near Mundemba town |
Leguminosae-Papilionoideae : indéterminée | Thomas D.W. | 6163 | Lake Tissongo |
Leguminosae-Papilionoideae : indéterminée | Thomas D.W. | 6195 | Banks of the Nyong river, 2 Km downstream of Akonolinga, Tom smith's seedcraker research site |
Page 6 sur 11 pour 206 enregistrements