Détermination du spécimen | Collecteur | Numéro | Station de collecte |
---|---|---|---|
Strychnos scheffleri Gilg | Breteler F.J. | 1393 | 43 Km NW of Bertoua, near road from Mbang to Ebaka. |
Strychnos scheffleri Gilg | Breteler F.J. | 1509 | Yokadouma, 6 km along road to Moloundou. Near village mendouge. |
Strychnos scheffleri Gilg | Breteler F.J. | 1915 | Mont Fébé, 3 Km N.W. of Yaoundé. |
Strychnos scheffleri Gilg | Breteler F.J. | 2293 | Near Nkolbison, 7 km W of Yaoundé. |
Strychnos scheffleri Gilg | Breteler F.J. | 2780 | North of Batouri, near village Garoua Sambé. |
Strychnos scheffleri Gilg | de Wilde W.J.J.O. | 2658 | Left bank Sanaga R., near Ferry Nachtigal, about 20 KM. N. of Obala |
Strychnos scheffleri Gilg | Leeuwenberg A.J.M. | 6239 | 6 km S of Yokadouma, S of Mendougé. |
Strychnos scheffleri Gilg | Leeuwenberg A.J.M. | 7346 | Km 27 of road Bertoua - Bétaré Oya, near Gounté. |
Strychnos scheffleri Gilg | Leeuwenberg A.J.M. | 7452 | Km 25 of road Nanga Eboko-Bertoua |
Strychnos scheffleri Gilg | Leeuwenberg A.J.M. | 7759 | Mali (Mari) R. Fall, about 8km N. of Bétaré Oya. |
Strychnos scheffleri Gilg | Leeuwenberg A.J.M. | 9292 | W side Mt. Koupé, near Mbule. |
Strychnos scheffleri Gilg | Thomas D.W. | 4699 | Mature rain forest in the Korup National Park, collected between Ndian river at Palmol field 69 and 2,5 km on transect P. |
Page 1 sur 1 pour 12 enregistrements